Usage Statistics for charlottesvillerealtor.net

Summary Period: January 2010
Generated 01-Feb-2010 05:05 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for January 2010
Total Hits 77061
Total Files 64026
Total Pages 29663
Total Visits 8027
Total kB Files 2272980
Total kB In 1
Total kB Out 1
Total Unique Sites 3439
Total Unique URLs 462
Total Unique Referrers 1292
Total Unique User Agents 1538
. Avg Max
Hits per Hour 103 776
Hits per Day 2485 4102
Files per Day 2065 3625
Pages per Day 956 2471
Visits per Day 258 308
kB Files per Day 73322 234989
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 2
Code 200 - OK 64026
Code 206 - Partial Content 264
Code 301 - Moved Permanently 2626
Code 304 - Not Modified 8101
Code 404 - Not Found 2017
Code 416 - Requested Range Not Satisfiable 25

Daily usage for January 2010

Daily Statistics for January 2010
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 2496 3.24% 2090 3.26% 747 2.52% 224 2.79% 191 5.55% 68090 3.00% 0 0.00% 0 0.00%
2 2631 3.41% 2317 3.62% 1039 3.50% 252 3.14% 181 5.26% 83554 3.68% 0 0.00% 0 0.00%
3 2784 3.61% 2220 3.47% 795 2.68% 241 3.00% 187 5.44% 76752 3.38% 0 0.00% 0 0.00%
4 2761 3.58% 2406 3.76% 712 2.40% 250 3.11% 209 6.08% 74344 3.27% 0 0.00% 0 0.00%
5 3872 5.02% 3491 5.45% 1553 5.24% 269 3.35% 240 6.98% 203581 8.96% 0 0.00% 0 0.00%
6 2614 3.39% 2363 3.69% 1170 3.94% 245 3.05% 188 5.47% 132568 5.83% 0 0.00% 0 0.00%
7 3543 4.60% 3236 5.05% 1675 5.65% 239 2.98% 189 5.50% 234989 10.34% 0 0.00% 0 0.00%
8 2651 3.44% 2350 3.67% 1287 4.34% 248 3.09% 184 5.35% 162386 7.14% 0 0.00% 0 0.00%
9 3037 3.94% 2442 3.81% 1429 4.82% 225 2.80% 174 5.06% 157976 6.95% 0 0.00% 0 0.00%
10 2559 3.32% 2111 3.30% 1015 3.42% 308 3.84% 241 7.01% 110907 4.88% 0 0.00% 0 0.00%
11 2680 3.48% 2285 3.57% 796 2.68% 301 3.75% 257 7.47% 68690 3.02% 0 0.00% 0 0.00%
12 2401 3.12% 2038 3.18% 992 3.34% 287 3.58% 217 6.31% 85732 3.77% 0 0.00% 0 0.00%
13 2005 2.60% 1754 2.74% 801 2.70% 237 2.95% 208 6.05% 93709 4.12% 0 0.00% 0 0.00%
14 2179 2.83% 1691 2.64% 515 1.74% 227 2.83% 220 6.40% 44614 1.96% 0 0.00% 0 0.00%
15 1809 2.35% 1474 2.30% 494 1.67% 255 3.18% 203 5.90% 46906 2.06% 0 50.00% 0 50.53%
16 2479 3.22% 1969 3.08% 698 2.35% 231 2.88% 170 4.94% 56972 2.51% 0 50.00% 0 49.47%
17 2611 3.39% 1827 2.85% 779 2.63% 272 3.39% 179 5.21% 60884 2.68% 0 0.00% 0 0.00%
18 2116 2.75% 1572 2.46% 774 2.61% 259 3.23% 238 6.92% 54528 2.40% 0 0.00% 0 0.00%
19 2128 2.76% 1797 2.81% 692 2.33% 258 3.21% 222 6.46% 36191 1.59% 0 0.00% 0 0.00%
20 2059 2.67% 1575 2.46% 656 2.21% 229 2.85% 189 5.50% 48292 2.12% 0 0.00% 0 0.00%
21 1647 2.14% 1306 2.04% 544 1.83% 221 2.75% 183 5.32% 23870 1.05% 0 0.00% 0 0.00%
22 2016 2.62% 1580 2.47% 527 1.78% 244 3.04% 218 6.34% 31070 1.37% 0 0.00% 0 0.00%
23 1771 2.30% 1442 2.25% 640 2.16% 277 3.45% 228 6.63% 27065 1.19% 0 0.00% 0 0.00%
24 2130 2.76% 1612 2.52% 894 3.01% 285 3.55% 212 6.16% 36817 1.62% 0 0.00% 0 0.00%
25 2727 3.54% 1870 2.92% 638 2.15% 283 3.53% 240 6.98% 43754 1.92% 0 0.00% 0 0.00%
26 2170 2.82% 1857 2.90% 579 1.95% 299 3.72% 235 6.83% 36367 1.60% 0 0.00% 0 0.00%
27 1573 2.04% 1318 2.06% 706 2.38% 278 3.46% 226 6.57% 32269 1.42% 0 0.00% 0 0.00%
28 2154 2.80% 1851 2.89% 1193 4.02% 244 3.04% 196 5.70% 28554 1.26% 0 0.00% 0 0.00%
29 4102 5.32% 3625 5.66% 2471 8.33% 301 3.75% 259 7.53% 46074 2.03% 0 0.00% 0 0.00%
30 2641 3.43% 2178 3.40% 1313 4.43% 279 3.48% 207 6.02% 30838 1.36% 0 0.00% 0 0.00%
31 2715 3.52% 2379 3.72% 1539 5.19% 283 3.53% 223 6.48% 34637 1.52% 0 0.00% 0 0.00%

Hourly usage for January 2010

Hourly Statistics for January 2010
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 182 5656 7.34% 151 4704 7.35% 73 2280 7.69% 10065 312017 13.73% 0 0 0.00% 0 0 0.00%
1 152 4738 6.15% 118 3662 5.72% 38 1189 4.01% 2738 84882 3.73% 0 0 0.00% 0 0 0.00%
2 149 4621 6.00% 121 3771 5.89% 36 1129 3.81% 3551 110096 4.84% 0 0 0.00% 0 0 0.00%
3 115 3589 4.66% 90 2804 4.38% 35 1113 3.75% 2449 75923 3.34% 0 0 0.00% 0 0 0.00%
4 107 3336 4.33% 94 2937 4.59% 48 1499 5.05% 2039 63221 2.78% 0 0 50.00% 0 0 49.47%
5 58 1806 2.34% 48 1505 2.35% 25 801 2.70% 1388 43035 1.89% 0 0 0.00% 0 0 0.00%
6 55 1708 2.22% 48 1505 2.35% 32 1022 3.45% 3354 103984 4.57% 0 0 0.00% 0 0 0.00%
7 43 1348 1.75% 36 1119 1.75% 22 683 2.30% 1284 39811 1.75% 0 0 0.00% 0 0 0.00%
8 38 1192 1.55% 31 962 1.50% 24 758 2.56% 868 26915 1.18% 0 0 0.00% 0 0 0.00%
9 37 1173 1.52% 32 997 1.56% 25 805 2.71% 1177 36476 1.60% 0 0 0.00% 0 0 0.00%
10 70 2176 2.82% 54 1689 2.64% 43 1344 4.53% 1150 35640 1.57% 0 0 0.00% 0 0 0.00%
11 41 1293 1.68% 33 1046 1.63% 22 711 2.40% 1205 37357 1.64% 0 0 0.00% 0 0 0.00%
12 59 1833 2.38% 48 1498 2.34% 25 804 2.71% 1580 48971 2.15% 0 0 0.00% 0 0 0.00%
13 85 2654 3.44% 73 2288 3.57% 42 1320 4.45% 1569 48654 2.14% 0 0 0.00% 0 0 0.00%
14 102 3173 4.12% 88 2744 4.29% 46 1448 4.88% 1825 56571 2.49% 0 0 0.00% 0 0 0.00%
15 153 4759 6.18% 130 4048 6.32% 65 2015 6.79% 4559 141340 6.22% 0 0 0.00% 0 0 0.00%
16 129 4006 5.20% 114 3548 5.54% 57 1773 5.98% 6248 193680 8.52% 0 0 0.00% 0 0 0.00%
17 130 4038 5.24% 109 3394 5.30% 50 1570 5.29% 5600 173599 7.64% 0 0 0.00% 0 0 0.00%
18 106 3312 4.30% 91 2845 4.44% 32 1016 3.43% 2506 77678 3.42% 0 0 0.00% 0 0 0.00%
19 144 4485 5.82% 126 3906 6.10% 34 1075 3.62% 2974 92201 4.06% 0 0 0.00% 0 0 0.00%
20 146 4537 5.89% 116 3616 5.65% 34 1059 3.57% 2931 90848 4.00% 0 0 0.00% 0 0 0.00%
21 125 3884 5.04% 104 3252 5.08% 45 1407 4.74% 5207 161432 7.10% 0 0 0.00% 0 0 0.00%
22 109 3386 4.39% 78 2420 3.78% 28 898 3.03% 2657 82378 3.62% 0 0 50.00% 0 0 50.53%
23 140 4358 5.66% 121 3766 5.88% 62 1944 6.55% 4396 136271 6.00% 0 0 0.00% 0 0 0.00%

Top 30 of 462 Total URLs
# Hits kB F kB In kB Out URL
1 14867 19.29% 502136 22.09% 0 0.00% 0 0.00% /
2 2803 3.64% 454949 20.02% 0 0.00% 0 0.00% /stats/usage_200911.html
3 2775 3.60% 11261 0.50% 0 0.00% 0 0.00% /favicon.ico
4 1500 1.95% 1166 0.05% 0 0.00% 0 0.00% /robots.txt/
5 1412 1.83% 230442 10.14% 0 0.00% 0 0.00% /stats/usage_200912.html
6 1355 1.76% 5543 0.24% 0 0.00% 0 0.00% /search.html
7 1016 1.32% 11514 0.51% 0 0.00% 0 0.00% /stats/
8 600 0.78% 8271 0.36% 0 0.00% 0 0.00% /Flakes.html
9 533 0.69% 15897 0.70% 0 0.00% 0 0.00% /newhomes.html
10 270 0.35% 10380 0.46% 0 0.00% 0 0.00% /builders.html
11 263 0.34% 6280 0.28% 0 0.00% 0 0.00% /schools.html
12 204 0.26% 2294 0.10% 0 0.00% 0 0.00% /area/main.htm
13 181 0.23% 2456 0.11% 0 0.00% 0 0.00% /stats/usage_200905.html
14 128 0.17% 2189 0.10% 0 0.00% 0 0.00% /distressed.html
15 116 0.15% 965 0.04% 0 0.00% 0 0.00% /tax.html
16 111 0.14% 76008 3.34% 0 0.00% 0 0.00% /map.pdf
17 110 0.14% 1003 0.04% 0 0.00% 0 0.00% /area/applet.ear
18 110 0.14% 958 0.04% 0 0.00% 0 0.00% /selling.html
19 107 0.14% 141947 6.24% 0 0.00% 0 0.00% /area/album.egg
20 105 0.14% 918 0.04% 0 0.00% 0 0.00% /senior.html
21 99 0.13% 407 0.02% 0 0.00% 0 0.00% /oldtrail.html
22 98 0.13% 312 0.01% 0 0.00% 0 0.00% /centrehill.html
23 94 0.12% 129 0.01% 0 0.00% 0 0.00% /foxchase.html
24 92 0.12% 2179 0.10% 0 0.00% 0 0.00% /choose.html
25 92 0.12% 98 0.00% 0 0.00% 0 0.00% /logan.html
26 91 0.12% 403 0.02% 0 0.00% 0 0.00% /glenmary.html
27 90 0.12% 699 0.03% 0 0.00% 0 0.00% /antiochglen.html
28 90 0.12% 208 0.01% 0 0.00% 0 0.00% /cottageglen.html
29 90 0.12% 1136 0.05% 0 0.00% 0 0.00% /rockbridge.html
30 90 0.12% 95 0.00% 0 0.00% 0 0.00% /villageplace.html

Top 10 of 462 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 14867 19.29% 502136 22.09% 0 0.00% 0 0.00% /
2 2803 3.64% 454949 20.02% 0 0.00% 0 0.00% /stats/usage_200911.html
3 1412 1.83% 230442 10.14% 0 0.00% 0 0.00% /stats/usage_200912.html
4 107 0.14% 141947 6.24% 0 0.00% 0 0.00% /area/album.egg
5 67 0.09% 83966 3.69% 0 0.00% 0 0.00% /A look ahead.pdf
6 111 0.14% 76008 3.34% 0 0.00% 0 0.00% /map.pdf
7 533 0.69% 15897 0.70% 0 0.00% 0 0.00% /newhomes.html
8 1016 1.32% 11514 0.51% 0 0.00% 0 0.00% /stats/
9 59 0.08% 11480 0.51% 0 0.00% 0 0.00% /harrisbrochure.pdf
10 2775 3.60% 11261 0.50% 0 0.00% 0 0.00% /favicon.ico

Top 10 of 112 Total Entry Pages
# Hits Visits URL
1 14867 19.29% 4386 55.41% /
2 1500 1.95% 1418 17.92% /robots.txt/
3 1355 1.76% 360 4.55% /search.html
4 600 0.78% 137 1.73% /Flakes.html
5 533 0.69% 133 1.68% /newhomes.html
6 270 0.35% 118 1.49% /builders.html
7 1016 1.32% 112 1.42% /stats/
8 263 0.34% 82 1.04% /schools.html
9 74 0.10% 49 0.62% /uva/uva.html
10 204 0.26% 48 0.61% /area/main.htm

Top 10 of 111 Total Exit Pages
# Hits Visits URL
1 14867 19.29% 1306 49.75% /
2 1355 1.76% 162 6.17% /search.html
3 1500 1.95% 95 3.62% /robots.txt/
4 533 0.69% 50 1.90% /newhomes.html
5 600 0.78% 46 1.75% /Flakes.html
6 1016 1.32% 45 1.71% /stats/
7 263 0.34% 38 1.45% /schools.html
8 270 0.35% 37 1.41% /builders.html
9 68 0.09% 34 1.30% /stats/usage_201001.html
10 204 0.26% 30 1.14% /area/main.htm

Top 30 of 3439 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 4778 6.20% 4778 7.46% 212253 9.34% 0 0.00% 0 0.00% 447 5.57% 71.246.50.28
2 2789 3.62% 2789 4.36% 453972 19.97% 0 0.00% 0 0.00% 8 0.10% 91.121.163.92
3 2223 2.88% 898 1.40% 67916 2.99% 0 0.00% 0 0.00% 57 0.71% 76.104.84.70
4 1113 1.44% 1113 1.74% 325 0.01% 0 0.00% 0 0.00% 2 0.02% 83.9.25.7
5 1054 1.37% 1054 1.65% 322 0.01% 0 0.00% 0 0.00% 2 0.02% 83.9.43.129
6 976 1.27% 722 1.13% 20966 0.92% 0 0.00% 0 0.00% 50 0.62% 64.4.102.42
7 717 0.93% 717 1.12% 164 0.01% 0 0.00% 0 0.00% 1 0.01% 83.9.48.200
8 549 0.71% 549 0.86% 162 0.01% 0 0.00% 0 0.00% 1 0.01% 83.9.50.16
9 481 0.62% 481 0.75% 78892 3.47% 0 0.00% 0 0.00% 2 0.02% 79.96.91.3
10 443 0.57% 398 0.62% 5503 0.24% 0 0.00% 0 0.00% 6 0.07% 71.63.0.22
11 432 0.56% 358 0.56% 7469 0.33% 0 0.00% 0 0.00% 5 0.06% 38.100.8.50
12 408 0.53% 272 0.42% 12342 0.54% 0 0.00% 0 0.00% 17 0.21% 95.108.150.235
13 386 0.50% 272 0.42% 7136 0.31% 0 0.00% 0 0.00% 16 0.20% 75.75.4.229
14 384 0.50% 248 0.39% 12251 0.54% 0 0.00% 0 0.00% 73 0.91% 66.249.65.236
15 352 0.46% 91 0.14% 7866 0.35% 0 0.00% 0 0.00% 228 2.84% 95.108.157.251
16 311 0.40% 311 0.49% 22269 0.98% 0 0.00% 0 0.00% 6 0.07% 68.43.21.177
17 302 0.39% 250 0.39% 13588 0.60% 0 0.00% 0 0.00% 152 1.89% 67.195.111.52
18 301 0.39% 247 0.39% 10757 0.47% 0 0.00% 0 0.00% 134 1.67% 67.195.112.117
19 300 0.39% 104 0.16% 2482 0.11% 0 0.00% 0 0.00% 2 0.02% 71.48.137.251
20 299 0.39% 183 0.29% 6157 0.27% 0 0.00% 0 0.00% 4 0.05% 207.255.15.94
21 299 0.39% 299 0.47% 49041 2.16% 0 0.00% 0 0.00% 5 0.06% 67.205.12.184
22 299 0.39% 299 0.47% 49041 2.16% 0 0.00% 0 0.00% 1 0.01% 77.245.61.196
23 299 0.39% 299 0.47% 49041 2.16% 0 0.00% 0 0.00% 1 0.01% 91.121.178.201
24 296 0.38% 160 0.25% 5015 0.22% 0 0.00% 0 0.00% 14 0.17% 98.244.77.162
25 287 0.37% 86 0.13% 2470 0.11% 0 0.00% 0 0.00% 2 0.02% 71.62.148.106
26 287 0.37% 192 0.30% 2396 0.11% 0 0.00% 0 0.00% 11 0.14% 98.219.247.247
27 281 0.36% 229 0.36% 4159 0.18% 0 0.00% 0 0.00% 5 0.06% 64.203.157.86
28 277 0.36% 229 0.36% 11871 0.52% 0 0.00% 0 0.00% 39 0.49% 208.115.111.247
29 264 0.34% 264 0.41% 12194 0.54% 0 0.00% 0 0.00% 175 2.18% 85.13.138.215
30 243 0.32% 92 0.14% 2385 0.10% 0 0.00% 0 0.00% 2 0.02% 151.199.155.88

Top 10 of 3439 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 2789 3.62% 2789 4.36% 453972 19.97% 0 0.00% 0 0.00% 8 0.10% 91.121.163.92
2 4778 6.20% 4778 7.46% 212253 9.34% 0 0.00% 0 0.00% 447 5.57% 71.246.50.28
3 481 0.62% 481 0.75% 78892 3.47% 0 0.00% 0 0.00% 2 0.02% 79.96.91.3
4 2223 2.88% 898 1.40% 67916 2.99% 0 0.00% 0 0.00% 57 0.71% 76.104.84.70
5 299 0.39% 299 0.47% 49041 2.16% 0 0.00% 0 0.00% 5 0.06% 67.205.12.184
6 299 0.39% 299 0.47% 49041 2.16% 0 0.00% 0 0.00% 1 0.01% 77.245.61.196
7 299 0.39% 299 0.47% 49041 2.16% 0 0.00% 0 0.00% 1 0.01% 91.121.178.201
8 311 0.40% 311 0.49% 22269 0.98% 0 0.00% 0 0.00% 6 0.07% 68.43.21.177
9 976 1.27% 722 1.13% 20966 0.92% 0 0.00% 0 0.00% 50 0.62% 64.4.102.42
10 12 0.02% 12 0.02% 19809 0.87% 0 0.00% 0 0.00% 0 0.00% 85.31.219.21

Top 30 of 1292 Total Referrers
# Hits Referrer
1 17376 22.55% - (Direct Request)
2 8874 11.52% www.erealtr.com/newhomes.html
3 7464 9.69% erealtr.com/
4 5317 6.90% www.forestlakes.com/
5 4933 6.40% www.erealtr.com/
6 2956 3.84% erealtr.com/newhomes.html
7 2481 3.22% forestlakes.com/Flakes.html
8 1224 1.59% forestlakes.com/newhomes.html
9 1124 1.46% www.forestlakes.com/Flakes.html
10 1111 1.44% sport.webio.milano.it
11 1080 1.40% www.forestlakes.com/newhomes.html
12 1061 1.38% forestlakes.com/
13 1006 1.31% www.erealtr.com/search.html
14 950 1.23% www.google.com/search
15 716 0.93% annunci-e-incontri.vai.bg.it
16 698 0.91% naszyjnik.ltd.pl
17 697 0.90% www.filmiki.trendygaleria.pl/
18 548 0.71% adipex.abix.net
19 526 0.68% cumfiesta.abix.net
20 526 0.68% erealtr.com/area/main.htm
21 526 0.68% ultram.abix.net
22 449 0.58% erealtr.com/builders.html
23 407 0.53% erealtr.com/Flakes.html
24 350 0.45% www.erealtr.com/Flakes.html
25 349 0.45% bizuteria-artystyczna.kom.pl
26 349 0.45% videoo.int.pl
27 348 0.45% bizuteria-slubna.ltd.pl
28 348 0.45% www.filmy.delta-biuro.pl/
29 345 0.45% erealtr.com/schools.html
30 311 0.40% www.getoutofdebtamerica.com

Top 20 of 657 Total Search Strings
# Hits Search String
1 67 4.71% charlottesville real estate
2 53 3.73% forest lakes charlottesville
3 48 3.38% charlottesville
4 43 3.02% charlottesville va real estate
5 40 2.81% charlottesville virginia
6 33 2.32% forest lakes charlottesville va
7 22 1.55% brac
8 22 1.55% real estate charlottesville va
9 20 1.41% homes for sale in charlottesville va
10 16 1.13% charlottesville va
11 15 1.05% homes for sale charlottesville va
12 13 0.91% apartments for rent in charlottesville va
13 13 0.91% charlottesville va real estate listings
14 13 0.91% forestlakes.com
15 13 0.91% real estate in charlottesville va
16 12 0.84% houses for sale in charlottesville va
17 11 0.77% charlottesville va homes for sale
18 11 0.77% forest lakes charlottesville homes for sale
19 11 0.77% real estate listings
20 10 0.70% caar

Top 15 of 1538 Total User Agents
# Hits User Agent
1 2093 2.72% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.19) Gecko/20081204 SeaMonkey/1.1.14
2 1517 1.97% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
3 990 1.28% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.5.
4 978 1.27% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
5 945 1.23% Mozilla 4/0
6 943 1.22% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 928 1.20% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
8 916 1.19% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.21) Gecko/20090303 SeaMonkey/1.1.15
9 804 1.04% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; .NET CLR 3.0
10 787 1.02% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_8; en-us) AppleWebKit/531.21.8 (KHTML, like Gecko) Version/4.0.4 Safari/531.21
11 769 1.00% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.7) Gecko/20091221 Firefox/3.5.7 (.NET CLR 3.5.30729)
12 765 0.99% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Hotbar4.5.3.0)
13 750 0.97% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.5.30729; .NET C
14 736 0.96% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
15 725 0.94% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_6_2; en-us) AppleWebKit/531.21.8 (KHTML, like Gecko) Version/4.0.4 Safari/531.21

Usage by Location for January 2010

Top 30 of 67 Total Locations
# Hits Files kB F kB In kB Out Location
1 54229 70.37% 44241 69.10% 1290073 56.76% 0 0.00% 0 0.00% United States
2 7765 10.08% 6205 9.69% 151193 6.65% 0 0.00% 0 0.00% Unresolved/Unknown
3 3916 5.08% 3916 6.12% 80053 3.52% 0 0.00% 0 0.00% Poland
4 3474 4.51% 3363 5.25% 530842 23.35% 0 0.00% 0 0.00% France
5 989 1.28% 952 1.49% 16384 0.72% 0 0.00% 0 0.00% Canada
6 886 1.15% 527 0.82% 17426 0.77% 0 0.00% 0 0.00% China
7 821 1.07% 753 1.18% 25993 1.14% 0 0.00% 0 0.00% Germany
8 575 0.75% 491 0.77% 16460 0.72% 0 0.00% 0 0.00% Great Britain (UK)
9 574 0.74% 554 0.87% 61579 2.71% 0 0.00% 0 0.00% Netherlands
10 346 0.45% 176 0.27% 6577 0.29% 0 0.00% 0 0.00% Sweden
11 256 0.33% 252 0.39% 5727 0.25% 0 0.00% 0 0.00% Italy
12 242 0.31% 145 0.23% 6387 0.28% 0 0.00% 0 0.00% Russian Federation
13 228 0.30% 226 0.35% 1583 0.07% 0 0.00% 0 0.00% Israel
14 216 0.28% 164 0.26% 3376 0.15% 0 0.00% 0 0.00% Romania
15 215 0.28% 215 0.34% 8114 0.36% 0 0.00% 0 0.00% Luxembourg
16 174 0.23% 172 0.27% 5591 0.25% 0 0.00% 0 0.00% Japan
17 164 0.21% 164 0.26% 2929 0.13% 0 0.00% 0 0.00% Switzerland
18 148 0.19% 88 0.14% 862 0.04% 0 0.00% 0 0.00% Netherlands Antilles
19 142 0.18% 118 0.18% 3346 0.15% 0 0.00% 0 0.00% Korea (South)
20 138 0.18% 138 0.22% 8323 0.37% 0 0.00% 0 0.00% Hong Kong
21 132 0.17% 131 0.20% 1733 0.08% 0 0.00% 0 0.00% Bangladesh
22 131 0.17% 130 0.20% 1975 0.09% 0 0.00% 0 0.00% India
23 129 0.17% 111 0.17% 2687 0.12% 0 0.00% 0 0.00% Australia
24 107 0.14% 106 0.17% 1387 0.06% 0 0.00% 0 0.00% Mexico
25 103 0.13% 78 0.12% 3444 0.15% 0 0.00% 0 0.00% Greece
26 93 0.12% 87 0.14% 1083 0.05% 0 0.00% 0 0.00% Chile
27 73 0.09% 66 0.10% 1493 0.07% 0 0.00% 0 0.00% Spain
28 70 0.09% 58 0.09% 734 0.03% 0 0.00% 0 0.00% Singapore
29 64 0.08% 62 0.10% 1575 0.07% 0 0.00% 0 0.00% Ireland
30 58 0.08% 39 0.06% 709 0.03% 0 0.00% 0 0.00% Norway


Generated by Webalizer Version 2.01