Usage Statistics for charlottesvillerealtor.net

Summary Period: December 2009
Generated 01-Jan-2010 05:05 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for December 2009
Total Hits 70442
Total Files 62034
Total Pages 25515
Total Visits 7328
Total kB Files 3068637
Total kB In 0
Total kB Out 0
Total Unique Sites 3185
Total Unique URLs 453
Total Unique Referrers 1070
Total Unique User Agents 1407
. Avg Max
Hits per Hour 94 686
Hits per Day 2272 3203
Files per Day 2001 2710
Pages per Day 823 1533
Visits per Day 236 338
kB Files per Day 98988 212862
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 62034
Code 206 - Partial Content 212
Code 301 - Moved Permanently 2218
Code 304 - Not Modified 4548
Code 404 - Not Found 1381
Code 405 - Method Not Allowed 21
Code 416 - Requested Range Not Satisfiable 28

Daily usage for December 2009

Daily Statistics for December 2009
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1819 2.58% 1577 2.54% 390 1.53% 197 2.69% 166 5.21% 42847 1.40% 0 0.00% 0 0.00%
2 2015 2.86% 1769 2.85% 453 1.78% 238 3.25% 231 7.25% 50177 1.64% 0 0.00% 0 0.00%
3 2845 4.04% 2406 3.88% 1100 4.31% 246 3.36% 237 7.44% 122944 4.01% 0 0.00% 0 0.00%
4 2215 3.14% 1877 3.03% 814 3.19% 250 3.41% 179 5.62% 94854 3.09% 0 0.00% 0 0.00%
5 2358 3.35% 2035 3.28% 622 2.44% 241 3.29% 173 5.43% 73927 2.41% 0 0.00% 0 0.00%
6 2171 3.08% 1917 3.09% 1072 4.20% 289 3.94% 180 5.65% 86324 2.81% 0 0.00% 0 0.00%
7 2967 4.21% 2710 4.37% 1426 5.59% 230 3.14% 207 6.50% 212862 6.94% 0 0.00% 0 0.00%
8 2945 4.18% 2568 4.14% 1116 4.37% 246 3.36% 199 6.25% 143857 4.69% 0 0.00% 0 0.00%
9 2495 3.54% 2150 3.47% 836 3.28% 311 4.24% 188 5.90% 79764 2.60% 0 0.00% 0 0.00%
10 2120 3.01% 1949 3.14% 762 2.99% 223 3.04% 182 5.71% 101680 3.31% 0 0.00% 0 0.00%
11 2079 2.95% 1867 3.01% 837 3.28% 256 3.49% 194 6.09% 124933 4.07% 0 0.00% 0 0.00%
12 2655 3.77% 2438 3.93% 1511 5.92% 311 4.24% 223 7.00% 203155 6.62% 0 0.00% 0 0.00%
13 1747 2.48% 1499 2.42% 277 1.09% 185 2.52% 174 5.46% 40688 1.33% 0 0.00% 0 0.00%
14 2258 3.21% 2014 3.25% 514 2.01% 197 2.69% 188 5.90% 78587 2.56% 0 0.00% 0 0.00%
15 1678 2.38% 1417 2.28% 455 1.78% 222 3.03% 176 5.53% 175595 5.72% 0 0.00% 0 0.00%
16 1763 2.50% 1585 2.56% 640 2.51% 209 2.85% 168 5.27% 85352 2.78% 0 0.00% 0 0.00%
17 2738 3.89% 2358 3.80% 1089 4.27% 221 3.02% 174 5.46% 123096 4.01% 0 0.00% 0 0.00%
18 1599 2.27% 1427 2.30% 590 2.31% 168 2.29% 192 6.03% 80739 2.63% 0 0.00% 0 0.00%
19 1904 2.70% 1637 2.64% 691 2.71% 207 2.82% 174 5.46% 98791 3.22% 0 0.00% 0 0.00%
20 1844 2.62% 1632 2.63% 522 2.05% 234 3.19% 222 6.97% 49338 1.61% 0 0.00% 0 0.00%
21 2041 2.90% 1707 2.75% 620 2.43% 338 4.61% 325 10.20% 60430 1.97% 0 0.00% 0 0.00%
22 2199 3.12% 2047 3.30% 673 2.64% 306 4.18% 248 7.79% 71121 2.32% 0 0.00% 0 0.00%
23 2638 3.74% 2451 3.95% 1533 6.01% 277 3.78% 213 6.69% 151795 4.95% 0 0.00% 0 0.00%
24 2044 2.90% 1816 2.93% 1014 3.97% 223 3.04% 168 5.27% 87938 2.87% 0 0.00% 0 0.00%
25 2147 3.05% 1968 3.17% 1223 4.79% 187 2.55% 192 6.03% 132474 4.32% 0 0.00% 0 0.00%
26 1921 2.73% 1735 2.80% 852 3.34% 185 2.52% 159 4.99% 71666 2.34% 0 0.00% 0 0.00%
27 2386 3.39% 2079 3.35% 823 3.23% 224 3.06% 205 6.44% 72266 2.35% 0 0.00% 0 0.00%
28 2235 3.17% 1963 3.16% 515 2.02% 226 3.08% 184 5.78% 60688 1.98% 0 0.00% 0 0.00%
29 2811 3.99% 2516 4.06% 886 3.47% 260 3.55% 255 8.01% 117376 3.83% 0 0.00% 0 0.00%
30 3203 4.55% 2621 4.23% 957 3.75% 236 3.22% 193 6.06% 96853 3.16% 0 0.00% 0 0.00%
31 2602 3.69% 2299 3.71% 702 2.75% 203 2.77% 193 6.06% 76520 2.49% 0 0.00% 0 0.00%

Hourly usage for December 2009

Hourly Statistics for December 2009
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 126 3929 5.58% 112 3495 5.63% 31 980 3.84% 3958 122697 4.00% 0 0 0.00% 0 0 0.00%
1 114 3543 5.03% 101 3156 5.09% 32 1008 3.95% 4004 124128 4.05% 0 0 0.00% 0 0 0.00%
2 134 4179 5.93% 117 3657 5.90% 43 1351 5.29% 5690 176404 5.75% 0 0 0.00% 0 0 0.00%
3 106 3299 4.68% 88 2749 4.43% 26 818 3.21% 2926 90711 2.96% 0 0 0.00% 0 0 0.00%
4 81 2516 3.57% 72 2232 3.60% 28 872 3.42% 2967 91992 3.00% 0 0 0.00% 0 0 0.00%
5 63 1977 2.81% 51 1582 2.55% 25 791 3.10% 2017 62514 2.04% 0 0 0.00% 0 0 0.00%
6 44 1391 1.97% 37 1176 1.90% 24 759 2.97% 2134 66155 2.16% 0 0 0.00% 0 0 0.00%
7 66 2049 2.91% 57 1786 2.88% 37 1151 4.51% 4515 139976 4.56% 0 0 0.00% 0 0 0.00%
8 47 1483 2.11% 39 1237 1.99% 31 966 3.79% 2420 75005 2.44% 0 0 0.00% 0 0 0.00%
9 39 1229 1.74% 33 1032 1.66% 26 823 3.23% 2679 83036 2.71% 0 0 0.00% 0 0 0.00%
10 39 1223 1.74% 34 1065 1.72% 27 849 3.33% 2898 89839 2.93% 0 0 0.00% 0 0 0.00%
11 69 2148 3.05% 64 1990 3.21% 46 1428 5.60% 5677 175993 5.74% 0 0 0.00% 0 0 0.00%
12 74 2303 3.27% 67 2095 3.38% 41 1272 4.99% 5067 157079 5.12% 0 0 0.00% 0 0 0.00%
13 113 3504 4.97% 101 3149 5.08% 55 1715 6.72% 7105 220259 7.18% 0 0 0.00% 0 0 0.00%
14 108 3360 4.77% 91 2851 4.60% 37 1160 4.55% 5310 164601 5.36% 0 0 0.00% 0 0 0.00%
15 118 3674 5.22% 99 3091 4.98% 42 1306 5.12% 6528 202382 6.60% 0 0 0.00% 0 0 0.00%
16 118 3664 5.20% 104 3253 5.24% 36 1145 4.49% 3754 116374 3.79% 0 0 0.00% 0 0 0.00%
17 106 3303 4.69% 92 2880 4.64% 24 754 2.96% 2928 90759 2.96% 0 0 0.00% 0 0 0.00%
18 109 3384 4.80% 97 3014 4.86% 30 955 3.74% 3135 97191 3.17% 0 0 0.00% 0 0 0.00%
19 123 3841 5.45% 112 3499 5.64% 29 910 3.57% 3763 116658 3.80% 0 0 0.00% 0 0 0.00%
20 106 3314 4.70% 95 2957 4.77% 25 790 3.10% 4864 150792 4.91% 0 0 0.00% 0 0 0.00%
21 118 3661 5.20% 106 3291 5.31% 25 796 3.12% 3268 101293 3.30% 0 0 0.00% 0 0 0.00%
22 140 4351 6.18% 129 4020 6.48% 68 2129 8.34% 8787 272409 8.88% 0 0 0.00% 0 0 0.00%
23 100 3117 4.42% 89 2777 4.48% 25 787 3.08% 2593 80390 2.62% 0 0 0.00% 0 0 0.00%

Top 30 of 453 Total URLs
# Hits kB F kB In kB Out URL
1 12491 17.73% 834864 27.21% 0 0.00% 0 0.00% /
2 3538 5.02% 574587 18.72% 0 0.00% 0 0.00% /stats/usage_200911.html
3 2031 2.88% 8309 0.27% 0 0.00% 0 0.00% /favicon.ico
4 1894 2.69% 308147 10.04% 0 0.00% 0 0.00% /stats/usage_200909.html
5 1234 1.75% 959 0.03% 0 0.00% 0 0.00% /robots.txt/
6 886 1.26% 133542 4.35% 0 0.00% 0 0.00% /stats/usage_200912.html
7 562 0.80% 2215 0.07% 0 0.00% 0 0.00% /search.html
8 450 0.64% 5083 0.17% 0 0.00% 0 0.00% /stats/
9 375 0.53% 11526 0.38% 0 0.00% 0 0.00% /newhomes.html
10 334 0.47% 3236 0.11% 0 0.00% 0 0.00% /Flakes.html
11 201 0.29% 5676 0.18% 0 0.00% 0 0.00% /builders.html
12 154 0.22% 721 0.02% 0 0.00% 0 0.00% /area/main.htm
13 144 0.20% 2282 0.07% 0 0.00% 0 0.00% /schools.html
14 140 0.20% 142 0.00% 0 0.00% 0 0.00% /uva/uva.html
15 133 0.19% 722 0.02% 0 0.00% 0 0.00% /tax.html
16 124 0.18% 1153 0.04% 0 0.00% 0 0.00% /senior.html
17 123 0.17% 21457 0.70% 0 0.00% 0 0.00% /uva/Snow_12-2005_Rotunda
18 120 0.17% 15316 0.50% 0 0.00% 0 0.00% /uva/Snow_12-05_Jefferson
19 119 0.17% 16598 0.54% 0 0.00% 0 0.00% /uva/Snow_12-2005_Pav_III
20 113 0.16% 819 0.03% 0 0.00% 0 0.00% /stats/usage_200905.html
21 93 0.13% 120051 3.91% 0 0.00% 0 0.00% /A look ahead.pdf
22 69 0.10% 385 0.01% 0 0.00% 0 0.00% /antiochglen.html
23 67 0.10% 42934 1.40% 0 0.00% 0 0.00% /map.pdf
24 67 0.10% 176 0.01% 0 0.00% 0 0.00% /oldtrail.html
25 66 0.09% 128 0.00% 0 0.00% 0 0.00% /cottageglen.html
26 62 0.09% 1316 0.04% 0 0.00% 0 0.00% /area/e3D.jar
27 60 0.09% 2137 0.07% 0 0.00% 0 0.00% /2009-3rd-Qtr.pdf
28 60 0.09% 547 0.02% 0 0.00% 0 0.00% /area/applet.ear
29 59 0.08% 78270 2.55% 0 0.00% 0 0.00% /area/album.egg
30 57 0.08% 99 0.00% 0 0.00% 0 0.00% /oliverridge.html

Top 10 of 453 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 12491 17.73% 834864 27.21% 0 0.00% 0 0.00% /
2 3538 5.02% 574587 18.72% 0 0.00% 0 0.00% /stats/usage_200911.html
3 1894 2.69% 308147 10.04% 0 0.00% 0 0.00% /stats/usage_200909.html
4 886 1.26% 133542 4.35% 0 0.00% 0 0.00% /stats/usage_200912.html
5 93 0.13% 120051 3.91% 0 0.00% 0 0.00% /A look ahead.pdf
6 59 0.08% 78270 2.55% 0 0.00% 0 0.00% /area/album.egg
7 7 0.01% 50756 1.65% 0 0.00% 0 0.00% /Lenusha/Ah Ah.mp3
8 67 0.10% 42934 1.40% 0 0.00% 0 0.00% /map.pdf
9 13 0.02% 39167 1.28% 0 0.00% 0 0.00% /Lenusha/The Way you Look Tonight.mp3
10 123 0.17% 21457 0.70% 0 0.00% 0 0.00% /uva/Snow_12-2005_Rotunda

Top 10 of 103 Total Entry Pages
# Hits Visits URL
1 12491 17.73% 4433 61.43% /
2 1234 1.75% 1170 16.21% /robots.txt/
3 562 0.80% 167 2.31% /search.html
4 140 0.20% 120 1.66% /uva/uva.html
5 201 0.29% 100 1.39% /builders.html
6 334 0.47% 94 1.30% /Flakes.html
7 375 0.53% 94 1.30% /newhomes.html
8 886 1.26% 55 0.76% /stats/usage_200912.html
9 144 0.20% 51 0.71% /schools.html
10 154 0.22% 47 0.65% /area/main.htm

Top 10 of 93 Total Exit Pages
# Hits Visits URL
1 12491 17.73% 1421 60.44% /
2 1234 1.75% 118 5.02% /robots.txt/
3 562 0.80% 47 2.00% /search.html
4 334 0.47% 41 1.74% /Flakes.html
5 886 1.26% 40 1.70% /stats/usage_200912.html
6 375 0.53% 30 1.28% /newhomes.html
7 201 0.29% 29 1.23% /builders.html
8 154 0.22% 28 1.19% /area/main.htm
9 133 0.19% 27 1.15% /tax.html
10 144 0.20% 23 0.98% /schools.html

Top 30 of 3185 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 4344 6.17% 4344 7.00% 310927 10.13% 0 0.00% 0 0.00% 164 2.24% 71.246.50.28
2 3488 4.95% 3488 5.62% 567750 18.50% 0 0.00% 0 0.00% 10 0.14% 91.121.163.92
3 897 1.27% 897 1.45% 142939 4.66% 0 0.00% 0 0.00% 3 0.04% 91.121.83.46
4 670 0.95% 559 0.90% 144669 4.71% 0 0.00% 0 0.00% 35 0.48% 76.104.84.70
5 598 0.85% 598 0.96% 97395 3.17% 0 0.00% 0 0.00% 2 0.03% 77.245.61.196
6 524 0.74% 409 0.66% 18220 0.59% 0 0.00% 0 0.00% 267 3.64% 67.195.111.52
7 501 0.71% 473 0.76% 10197 0.33% 0 0.00% 0 0.00% 21 0.29% 64.4.102.42
8 450 0.64% 450 0.73% 32152 1.05% 0 0.00% 0 0.00% 31 0.42% 24.217.27.150
9 391 0.56% 391 0.63% 63681 2.08% 0 0.00% 0 0.00% 6 0.08% 67.205.12.184
10 361 0.51% 361 0.58% 25849 0.84% 0 0.00% 0 0.00% 66 0.90% 210.3.51.98
11 360 0.51% 240 0.39% 17219 0.56% 0 0.00% 0 0.00% 15 0.20% 95.108.150.235
12 316 0.45% 311 0.50% 9857 0.32% 0 0.00% 0 0.00% 13 0.18% 173.66.129.45
13 312 0.44% 131 0.21% 4035 0.13% 0 0.00% 0 0.00% 10 0.14% 71.48.131.228
14 299 0.42% 299 0.48% 48698 1.59% 0 0.00% 0 0.00% 1 0.01% 77.245.49.100
15 299 0.42% 299 0.48% 44985 1.47% 0 0.00% 0 0.00% 1 0.01% 91.121.178.201
16 295 0.42% 222 0.36% 5510 0.18% 0 0.00% 0 0.00% 3 0.04% 75.139.132.223
17 288 0.41% 288 0.46% 0 0.00% 0 0.00% 0 0.00% 288 3.93% 65.36.241.79
18 247 0.35% 247 0.40% 17673 0.58% 0 0.00% 0 0.00% 166 2.27% 85.13.138.215
19 243 0.34% 164 0.26% 1648 0.05% 0 0.00% 0 0.00% 4 0.05% 68.57.104.35
20 240 0.34% 140 0.23% 3371 0.11% 0 0.00% 0 0.00% 2 0.03% 96.56.190.58
21 239 0.34% 239 0.39% 17099 0.56% 0 0.00% 0 0.00% 13 0.18% 217.20.115.157
22 238 0.34% 238 0.38% 17042 0.56% 0 0.00% 0 0.00% 18 0.25% 94.211.10.170
23 231 0.33% 132 0.21% 5687 0.19% 0 0.00% 0 0.00% 51 0.70% 66.249.65.118
24 230 0.33% 230 0.37% 16433 0.54% 0 0.00% 0 0.00% 1 0.01% 94.211.11.48
25 227 0.32% 70 0.11% 3396 0.11% 0 0.00% 0 0.00% 1 0.01% 68.195.19.120
26 225 0.32% 225 0.36% 17825 0.58% 0 0.00% 0 0.00% 51 0.70% 66.29.115.8
27 220 0.31% 220 0.35% 2495 0.08% 0 0.00% 0 0.00% 2 0.03% 87.247.122.39
28 217 0.31% 169 0.27% 1733 0.06% 0 0.00% 0 0.00% 4 0.05% 24.74.148.18
29 203 0.29% 203 0.33% 30166 0.98% 0 0.00% 0 0.00% 1 0.01% 213.251.189.204
30 200 0.28% 200 0.32% 14321 0.47% 0 0.00% 0 0.00% 8 0.11% 94.211.9.186

Top 10 of 3185 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 3488 4.95% 3488 5.62% 567750 18.50% 0 0.00% 0 0.00% 10 0.14% 91.121.163.92
2 4344 6.17% 4344 7.00% 310927 10.13% 0 0.00% 0 0.00% 164 2.24% 71.246.50.28
3 670 0.95% 559 0.90% 144669 4.71% 0 0.00% 0 0.00% 35 0.48% 76.104.84.70
4 897 1.27% 897 1.45% 142939 4.66% 0 0.00% 0 0.00% 3 0.04% 91.121.83.46
5 598 0.85% 598 0.96% 97395 3.17% 0 0.00% 0 0.00% 2 0.03% 77.245.61.196
6 391 0.56% 391 0.63% 63681 2.08% 0 0.00% 0 0.00% 6 0.08% 67.205.12.184
7 299 0.42% 299 0.48% 48698 1.59% 0 0.00% 0 0.00% 1 0.01% 77.245.49.100
8 299 0.42% 299 0.48% 44985 1.47% 0 0.00% 0 0.00% 1 0.01% 91.121.178.201
9 24 0.03% 24 0.04% 39619 1.29% 0 0.00% 0 0.00% 0 0.00% 85.31.219.21
10 450 0.64% 450 0.73% 32152 1.05% 0 0.00% 0 0.00% 31 0.42% 24.217.27.150

Top 30 of 1070 Total Referrers
# Hits Referrer
1 13078 18.57% - (Direct Request)
2 10453 14.84% erealtr.com/
3 7774 11.04% www.forestlakes.com/
4 6565 9.32% www.erealtr.com/
5 4938 7.01% erealtr.com/newhomes.html
6 1497 2.13% forestlakes.com/
7 1468 2.08% www.erealtr.com/newhomes.html
8 1426 2.02% forestlakes.com/newhomes.html
9 1177 1.67% forestlakes.com/Flakes.html
10 1153 1.64% www.forestlakes.com/newhomes.html
11 1046 1.48% www.tube.bizukatalog.pl/
12 723 1.03% www.google.com/search
13 697 0.99% www.cam-gay.kom.pl
14 676 0.96% erealtr.com/uva/uva.html
15 544 0.77% www.erealtr.com/search.html
16 461 0.65% www.forestlakes.com/Flakes.html
17 450 0.64% www.outdoordeal.com
18 349 0.50% bizuteria-artystyczna.kom.pl
19 349 0.50% www.chatear-sexo.int.pl
20 349 0.50% www.filmiki.trendygaleria.pl/
21 349 0.50% www.galeria.bizukatalog.pl
22 349 0.50% www.wire-wrapping.com.pl
23 299 0.42% casino-slots-machines-pxc.blogspot.com/
24 299 0.42% film-casino-poker-kfg.blogspot.com/
25 299 0.42% fun-play-casino-4z9.blogspot.com/
26 299 0.42% mexican-jokers-maszyny-5pt.blogspot.com/
27 299 0.42% money-slot-machine-online-npu.blogspot.com/
28 299 0.42% play-on-casino-ork.blogspot.com/
29 299 0.42% shockwave-maszyna-pqy.blogspot.com/
30 299 0.42% telecharger-poker-stars-pmz.blogspot.com/

Top 20 of 575 Total Search Strings
# Hits Search String
1 75 6.32% charlottesville
2 44 3.71% forest lakes charlottesville
3 43 3.62% charlottesville real estate
4 41 3.45% charlottesville va real estate
5 39 3.29% forest lakes charlottesville va
6 27 2.27% brac
7 17 1.43% uva snow
8 15 1.26% charlottesville va
9 15 1.26% real estate charlottesville va
10 12 1.01% charlottesville real estate for sale
11 12 1.01% intitle:index.of robots.txt
12 10 0.84% erealtr.com
13 10 0.84% homes for sale in charlottesville va
14 10 0.84% uva rotunda snow
15 9 0.76% apartments for rent in charlottesville va
16 9 0.76% houses for sale in charlottesville va
17 8 0.67% charlottesville va homes for sale
18 8 0.67% forest lakes
19 8 0.67% forest lakes charlottesville homes for sale
20 8 0.67% uva lawn snow

Top 15 of 1407 Total User Agents
# Hits User Agent
1 1382 1.96% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
2 1211 1.72% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 1183 1.68% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_8; en-us) AppleWebKit/531.21.8 (KHTML, like Gecko) Version/4.0.4 Safari/531.21
4 818 1.16% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
5 798 1.13% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET C
6 789 1.12% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.5.30729; .NET C
7 753 1.07% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
8 746 1.06% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_6_2; en-us) AppleWebKit/531.21.8 (KHTML, like Gecko) Version/4.0.4 Safari/531.21
9 721 1.02% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 695 0.99% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_8; en-us) AppleWebKit/531.9 (KHTML, like Gecko) Version/4.0.3 Safari/531.9
11 691 0.98% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 4.0)
12 665 0.94% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.6) Gecko/20060728 Firefox/1.5.0.6
13 634 0.90% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.1.6) Gecko/20091201 Firefox/3.5.6 (.NET CLR 3.5.30729)
14 628 0.89% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
15 621 0.88% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)

Usage by Location for December 2009

Top 30 of 63 Total Locations
# Hits Files kB F kB In kB Out Location
1 48490 68.84% 42942 69.22% 1603983 52.27% 0 0.00% 0 0.00% United States
2 7169 10.18% 5775 9.31% 197617 6.44% 0 0.00% 0 0.00% Unresolved/Unknown
3 5567 7.90% 5420 8.74% 842734 27.46% 0 0.00% 0 0.00% France
4 1263 1.79% 1167 1.88% 59392 1.94% 0 0.00% 0 0.00% Germany
5 1141 1.62% 1125 1.81% 159348 5.19% 0 0.00% 0 0.00% Netherlands
6 919 1.30% 527 0.85% 29169 0.95% 0 0.00% 0 0.00% China
7 821 1.17% 688 1.11% 22796 0.74% 0 0.00% 0 0.00% Canada
8 686 0.97% 663 1.07% 22204 0.72% 0 0.00% 0 0.00% Great Britain (UK)
9 654 0.93% 654 1.05% 45840 1.49% 0 0.00% 0 0.00% Hong Kong
10 429 0.61% 404 0.65% 8995 0.29% 0 0.00% 0 0.00% Australia
11 293 0.42% 198 0.32% 13234 0.43% 0 0.00% 0 0.00% Russian Federation
12 261 0.37% 261 0.42% 3418 0.11% 0 0.00% 0 0.00% Lithuania
13 225 0.32% 107 0.17% 3115 0.10% 0 0.00% 0 0.00% Sweden
14 191 0.27% 126 0.20% 3299 0.11% 0 0.00% 0 0.00% Korea (South)
15 166 0.24% 154 0.25% 3357 0.11% 0 0.00% 0 0.00% Romania
16 144 0.20% 143 0.23% 1410 0.05% 0 0.00% 0 0.00% Israel
17 142 0.20% 142 0.23% 1873 0.06% 0 0.00% 0 0.00% United Arab Emirates
18 129 0.18% 108 0.17% 2635 0.09% 0 0.00% 0 0.00% Mexico
19 116 0.16% 114 0.18% 6789 0.22% 0 0.00% 0 0.00% Ukraine
20 112 0.16% 53 0.09% 1015 0.03% 0 0.00% 0 0.00% Italy
21 110 0.16% 110 0.18% 2039 0.07% 0 0.00% 0 0.00% Japan
22 108 0.15% 88 0.14% 2065 0.07% 0 0.00% 0 0.00% Bangladesh
23 97 0.14% 97 0.16% 2521 0.08% 0 0.00% 0 0.00% Pakistan
24 86 0.12% 85 0.14% 2331 0.08% 0 0.00% 0 0.00% South Africa
25 80 0.11% 80 0.13% 1858 0.06% 0 0.00% 0 0.00% India
26 76 0.11% 76 0.12% 1812 0.06% 0 0.00% 0 0.00% Brazil
27 72 0.10% 57 0.09% 912 0.03% 0 0.00% 0 0.00% Netherlands Antilles
28 62 0.09% 62 0.10% 685 0.02% 0 0.00% 0 0.00% Jamaica
29 58 0.08% 58 0.09% 1319 0.04% 0 0.00% 0 0.00% Belgium
30 57 0.08% 55 0.09% 1223 0.04% 0 0.00% 0 0.00% Ireland


Generated by Webalizer Version 2.01