Usage Statistics for charlottesvillerealtor.net

Summary Period: November 2009
Generated 01-Dec-2009 05:05 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for November 2009
Total Hits 63488
Total Files 54559
Total Pages 19789
Total Visits 6731
Total kB Files 2351132
Total kB In 0
Total kB Out 0
Total Unique Sites 2829
Total Unique URLs 419
Total Unique Referrers 589
Total Unique User Agents 1281
. Avg Max
Hits per Hour 88 660
Hits per Day 2116 2889
Files per Day 1818 2658
Pages per Day 659 1364
Visits per Day 224 307
kB Files per Day 78371 187801
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 54559
Code 206 - Partial Content 268
Code 301 - Moved Permanently 2239
Code 304 - Not Modified 5008
Code 404 - Not Found 1386
Code 416 - Requested Range Not Satisfiable 28

Daily usage for November 2009

Daily Statistics for November 2009
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1597 2.52% 1423 2.61% 387 1.96% 197 2.93% 170 6.01% 38498 1.64% 0 0.00% 0 0.00%
2 2016 3.18% 1700 3.12% 327 1.65% 196 2.91% 202 7.14% 43032 1.83% 0 0.00% 0 0.00%
3 2257 3.56% 1925 3.53% 546 2.76% 221 3.28% 195 6.89% 57395 2.44% 0 0.00% 0 0.00%
4 2154 3.39% 1777 3.26% 380 1.92% 195 2.90% 174 6.15% 48398 2.06% 0 0.00% 0 0.00%
5 2261 3.56% 1807 3.31% 410 2.07% 191 2.84% 264 9.33% 43946 1.87% 0 0.00% 0 0.00%
6 1563 2.46% 1086 1.99% 338 1.71% 192 2.85% 185 6.54% 36943 1.57% 0 0.00% 0 0.00%
7 1860 2.93% 1657 3.04% 571 2.89% 196 2.91% 166 5.87% 73769 3.14% 0 0.00% 0 0.00%
8 1672 2.63% 1378 2.53% 442 2.23% 209 3.11% 169 5.97% 51567 2.19% 0 0.00% 0 0.00%
9 2457 3.87% 2285 4.19% 990 5.00% 301 4.47% 236 8.34% 112520 4.79% 0 0.00% 0 0.00%
10 2032 3.20% 1751 3.21% 596 3.01% 258 3.83% 190 6.72% 71596 3.05% 0 0.00% 0 0.00%
11 1826 2.88% 1555 2.85% 729 3.68% 234 3.48% 169 5.97% 64944 2.76% 0 0.00% 0 0.00%
12 2375 3.74% 2163 3.96% 716 3.62% 206 3.06% 192 6.79% 109300 4.65% 0 0.00% 0 0.00%
13 2408 3.79% 2175 3.99% 1045 5.28% 301 4.47% 168 5.94% 128701 5.47% 0 0.00% 0 0.00%
14 1478 2.33% 1275 2.34% 354 1.79% 233 3.46% 176 6.22% 39038 1.66% 0 0.00% 0 0.00%
15 1720 2.71% 1344 2.46% 629 3.18% 228 3.39% 187 6.61% 38900 1.65% 0 0.00% 0 0.00%
16 2657 4.19% 2334 4.28% 750 3.79% 228 3.39% 197 6.96% 98287 4.18% 0 0.00% 0 0.00%
17 2594 4.09% 2067 3.79% 779 3.94% 215 3.19% 220 7.78% 99775 4.24% 0 0.00% 0 0.00%
18 2520 3.97% 2324 4.26% 1173 5.93% 199 2.96% 178 6.29% 120785 5.14% 0 0.00% 0 0.00%
19 2117 3.33% 1758 3.22% 455 2.30% 212 3.15% 197 6.96% 47242 2.01% 0 0.00% 0 0.00%
20 1872 2.95% 1635 3.00% 971 4.91% 219 3.25% 187 6.61% 125291 5.33% 0 0.00% 0 0.00%
21 2016 3.18% 1719 3.15% 708 3.58% 211 3.13% 181 6.40% 92940 3.95% 0 0.00% 0 0.00%
22 2545 4.01% 2201 4.03% 1026 5.18% 229 3.40% 191 6.75% 157267 6.69% 0 0.00% 0 0.00%
23 2835 4.47% 2658 4.87% 1221 6.17% 211 3.13% 246 8.70% 187801 7.99% 0 0.00% 0 0.00%
24 2210 3.48% 1931 3.54% 618 3.12% 233 3.46% 177 6.26% 62331 2.65% 0 0.00% 0 0.00%
25 2570 4.05% 2306 4.23% 1364 6.89% 307 4.56% 213 7.53% 149805 6.37% 0 0.00% 0 0.00%
26 1561 2.46% 1362 2.50% 397 2.01% 216 3.21% 152 5.37% 42959 1.83% 0 0.00% 0 0.00%
27 1729 2.72% 1526 2.80% 452 2.28% 240 3.57% 196 6.93% 49470 2.10% 0 0.00% 0 0.00%
28 1755 2.76% 1535 2.81% 445 2.25% 206 3.06% 209 7.39% 48035 2.04% 0 0.00% 0 0.00%
29 2889 4.55% 2294 4.20% 567 2.87% 244 3.63% 193 6.82% 61060 2.60% 0 0.00% 0 0.00%
30 1942 3.06% 1608 2.95% 403 2.04% 216 3.21% 195 6.89% 49538 2.11% 0 0.00% 0 0.00%

Hourly usage for November 2009

Hourly Statistics for November 2009
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 118 3566 5.62% 101 3056 5.60% 36 1100 5.56% 4792 143768 6.11% 0 0 0.00% 0 0 0.00%
1 106 3203 5.05% 92 2761 5.06% 26 792 4.00% 2647 79403 3.38% 0 0 0.00% 0 0 0.00%
2 107 3213 5.06% 97 2923 5.36% 29 877 4.43% 4356 130691 5.56% 0 0 0.00% 0 0 0.00%
3 84 2532 3.99% 70 2106 3.86% 19 598 3.02% 2239 67183 2.86% 0 0 0.00% 0 0 0.00%
4 65 1963 3.09% 52 1574 2.88% 15 458 2.31% 1504 45131 1.92% 0 0 0.00% 0 0 0.00%
5 54 1637 2.58% 46 1409 2.58% 27 822 4.15% 2917 87507 3.72% 0 0 0.00% 0 0 0.00%
6 67 2027 3.19% 58 1764 3.23% 39 1177 5.95% 4340 130212 5.54% 0 0 0.00% 0 0 0.00%
7 45 1368 2.15% 38 1163 2.13% 27 832 4.20% 1728 51845 2.21% 0 0 0.00% 0 0 0.00%
8 21 646 1.02% 17 522 0.96% 13 403 2.04% 936 28086 1.19% 0 0 0.00% 0 0 0.00%
9 34 1038 1.63% 28 869 1.59% 15 453 2.29% 1276 38278 1.63% 0 0 0.00% 0 0 0.00%
10 33 1010 1.59% 28 848 1.55% 16 495 2.50% 1167 35010 1.49% 0 0 0.00% 0 0 0.00%
11 54 1635 2.58% 42 1282 2.35% 27 816 4.12% 3055 91665 3.90% 0 0 0.00% 0 0 0.00%
12 62 1875 2.95% 50 1525 2.80% 21 650 3.28% 1671 50122 2.13% 0 0 0.00% 0 0 0.00%
13 62 1863 2.93% 52 1564 2.87% 17 522 2.64% 1851 55527 2.36% 0 0 0.00% 0 0 0.00%
14 95 2852 4.49% 79 2378 4.36% 30 929 4.69% 3924 117706 5.01% 0 0 0.00% 0 0 0.00%
15 137 4123 6.49% 123 3713 6.81% 45 1370 6.92% 6505 195159 8.30% 0 0 0.00% 0 0 0.00%
16 112 3365 5.30% 94 2847 5.22% 22 666 3.37% 2955 88662 3.77% 0 0 0.00% 0 0 0.00%
17 123 3696 5.82% 109 3297 6.04% 33 1014 5.12% 4367 130997 5.57% 0 0 0.00% 0 0 0.00%
18 108 3254 5.13% 91 2742 5.03% 24 721 3.64% 2872 86165 3.66% 0 0 0.00% 0 0 0.00%
19 110 3301 5.20% 98 2953 5.41% 29 870 4.40% 4082 122463 5.21% 0 0 0.00% 0 0 0.00%
20 123 3698 5.82% 104 3134 5.74% 24 733 3.70% 3616 108490 4.61% 0 0 0.00% 0 0 0.00%
21 155 4655 7.33% 129 3895 7.14% 46 1408 7.12% 7166 214993 9.14% 0 0 0.00% 0 0 0.00%
22 101 3056 4.81% 89 2670 4.89% 26 787 3.98% 2219 66569 2.83% 0 0 0.00% 0 0 0.00%
23 130 3912 6.16% 118 3564 6.53% 43 1296 6.55% 6183 185499 7.89% 0 0 0.00% 0 0 0.00%

Top 30 of 419 Total URLs
# Hits kB F kB In kB Out URL
1 7378 11.62% 479253 20.38% 0 0.00% 0 0.00% /
2 3947 6.22% 600661 25.55% 0 0.00% 0 0.00% /stats/usage_200911.html
3 1758 2.77% 7229 0.31% 0 0.00% 0 0.00% /favicon.ico
4 1589 2.50% 243325 10.35% 0 0.00% 0 0.00% /stats/usage_200909.html
5 1342 2.11% 1043 0.04% 0 0.00% 0 0.00% /robots.txt/
6 652 1.03% 2276 0.10% 0 0.00% 0 0.00% /search.html
7 383 0.60% 3593 0.15% 0 0.00% 0 0.00% /Flakes.html
8 366 0.58% 10465 0.45% 0 0.00% 0 0.00% /newhomes.html
9 259 0.41% 2916 0.12% 0 0.00% 0 0.00% /stats/
10 181 0.29% 5795 0.25% 0 0.00% 0 0.00% /builders.html
11 178 0.28% 4588 0.20% 0 0.00% 0 0.00% /stats/usage_200910.html
12 167 0.26% 2602 0.11% 0 0.00% 0 0.00% /schools.html
13 157 0.25% 872 0.04% 0 0.00% 0 0.00% /tax.html
14 156 0.25% 793 0.03% 0 0.00% 0 0.00% /area/main.htm
15 149 0.23% 1283 0.05% 0 0.00% 0 0.00% /senior.html
16 97 0.15% 118161 5.03% 0 0.00% 0 0.00% /A look ahead.pdf
17 94 0.15% 5247 0.22% 0 0.00% 0 0.00% /taxcredit.pdf
18 86 0.14% 112 0.00% 0 0.00% 0 0.00% /foxchase.html
19 81 0.13% 565 0.02% 0 0.00% 0 0.00% /antiochglen.html
20 77 0.12% 174 0.01% 0 0.00% 0 0.00% /cottageglen.html
21 76 0.12% 46886 1.99% 0 0.00% 0 0.00% /map.pdf
22 76 0.12% 778 0.03% 0 0.00% 0 0.00% /selling.html
23 75 0.12% 155 0.01% 0 0.00% 0 0.00% /camden.html
24 75 0.12% 1328 0.06% 0 0.00% 0 0.00% /linkresources.html
25 74 0.12% 2036 0.09% 0 0.00% 0 0.00% /2009-3rd-Qtr.pdf
26 72 0.11% 723 0.03% 0 0.00% 0 0.00% /rockbridge.html
27 71 0.11% 196 0.01% 0 0.00% 0 0.00% /centrehill.html
28 69 0.11% 65 0.00% 0 0.00% 0 0.00% /logan.html
29 68 0.11% 528 0.02% 0 0.00% 0 0.00% /village.html
30 67 0.11% 275 0.01% 0 0.00% 0 0.00% /glenmary.html

Top 10 of 419 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 3947 6.22% 600661 25.55% 0 0.00% 0 0.00% /stats/usage_200911.html
2 7378 11.62% 479253 20.38% 0 0.00% 0 0.00% /
3 1589 2.50% 243325 10.35% 0 0.00% 0 0.00% /stats/usage_200909.html
4 97 0.15% 118161 5.03% 0 0.00% 0 0.00% /A look ahead.pdf
5 63 0.10% 83576 3.55% 0 0.00% 0 0.00% /area/album.egg
6 76 0.12% 46886 1.99% 0 0.00% 0 0.00% /map.pdf
7 366 0.58% 10465 0.45% 0 0.00% 0 0.00% /newhomes.html
8 46 0.07% 7568 0.32% 0 0.00% 0 0.00% /harrisbrochure.pdf
9 1758 2.77% 7229 0.31% 0 0.00% 0 0.00% /favicon.ico
10 181 0.29% 5795 0.25% 0 0.00% 0 0.00% /builders.html

Top 10 of 100 Total Entry Pages
# Hits Visits URL
1 7378 11.62% 3867 58.13% /
2 1342 2.11% 1270 19.09% /robots.txt/
3 652 1.03% 197 2.96% /search.html
4 383 0.60% 119 1.79% /Flakes.html
5 366 0.58% 102 1.53% /newhomes.html
6 181 0.29% 76 1.14% /builders.html
7 3947 6.22% 73 1.10% /stats/usage_200911.html
8 167 0.26% 52 0.78% /schools.html
9 149 0.23% 52 0.78% /senior.html
10 157 0.25% 39 0.59% /tax.html

Top 10 of 98 Total Exit Pages
# Hits Visits URL
1 7378 11.62% 1366 58.20% /
2 1342 2.11% 130 5.54% /robots.txt/
3 652 1.03% 71 3.03% /search.html
4 3947 6.22% 48 2.05% /stats/usage_200911.html
5 383 0.60% 41 1.75% /Flakes.html
6 167 0.26% 41 1.75% /schools.html
7 366 0.58% 36 1.53% /newhomes.html
8 149 0.23% 31 1.32% /senior.html
9 181 0.29% 28 1.19% /builders.html
10 157 0.25% 25 1.07% /tax.html

Top 30 of 2829 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 3837 6.04% 3837 7.03% 584107 24.84% 0 0.00% 0 0.00% 11 0.16% 91.121.163.92
2 1576 2.48% 464 0.85% 6204 0.26% 0 0.00% 0 0.00% 30 0.45% 98.207.75.34
3 730 1.15% 730 1.34% 118894 5.06% 0 0.00% 0 0.00% 3 0.04% 77.245.61.196
4 449 0.71% 449 0.82% 73128 3.11% 0 0.00% 0 0.00% 6 0.09% 67.205.12.184
5 441 0.69% 441 0.81% 33539 1.43% 0 0.00% 0 0.00% 61 0.91% 66.29.115.8
6 435 0.69% 389 0.71% 8520 0.36% 0 0.00% 0 0.00% 5 0.07% 38.100.8.50
7 358 0.56% 313 0.57% 6881 0.29% 0 0.00% 0 0.00% 19 0.28% 67.211.134.28
8 357 0.56% 357 0.65% 14114 0.60% 0 0.00% 0 0.00% 20 0.30% 71.178.243.46
9 327 0.52% 182 0.33% 3538 0.15% 0 0.00% 0 0.00% 6 0.09% 71.48.131.228
10 298 0.47% 298 0.55% 48535 2.06% 0 0.00% 0 0.00% 1 0.01% 77.245.49.100
11 290 0.46% 135 0.25% 4305 0.18% 0 0.00% 0 0.00% 3 0.04% 68.57.104.35
12 272 0.43% 211 0.39% 12819 0.55% 0 0.00% 0 0.00% 137 2.04% 67.195.37.171
13 264 0.42% 264 0.48% 18850 0.80% 0 0.00% 0 0.00% 183 2.72% 85.13.138.215
14 252 0.40% 252 0.46% 0 0.00% 0 0.00% 0 0.00% 252 3.74% 65.36.241.79
15 249 0.39% 209 0.38% 14792 0.63% 0 0.00% 0 0.00% 2 0.03% 67.142.162.22
16 249 0.39% 202 0.37% 4968 0.21% 0 0.00% 0 0.00% 15 0.22% 76.104.84.70
17 241 0.38% 241 0.44% 17290 0.74% 0 0.00% 0 0.00% 53 0.79% 66.246.72.175
18 240 0.38% 240 0.44% 17148 0.73% 0 0.00% 0 0.00% 43 0.64% 82.95.125.23
19 240 0.38% 240 0.44% 17148 0.73% 0 0.00% 0 0.00% 3 0.04% 83.87.58.228
20 238 0.37% 238 0.44% 17005 0.72% 0 0.00% 0 0.00% 45 0.67% 204.14.110.100
21 226 0.36% 117 0.21% 4088 0.17% 0 0.00% 0 0.00% 180 2.67% 77.88.44.122
22 226 0.36% 226 0.41% 16148 0.69% 0 0.00% 0 0.00% 49 0.73% 87.98.218.195
23 217 0.34% 115 0.21% 2473 0.11% 0 0.00% 0 0.00% 1 0.01% 76.5.76.232
24 216 0.34% 216 0.40% 3693 0.16% 0 0.00% 0 0.00% 10 0.15% 67.186.167.219
25 212 0.33% 212 0.39% 15141 0.64% 0 0.00% 0 0.00% 7 0.10% 217.20.115.157
26 210 0.33% 210 0.38% 15004 0.64% 0 0.00% 0 0.00% 71 1.05% 71.0.119.240
27 209 0.33% 201 0.37% 14114 0.60% 0 0.00% 0 0.00% 6 0.09% 66.240.10.170
28 206 0.32% 206 0.38% 14719 0.63% 0 0.00% 0 0.00% 68 1.01% 70.85.155.250
29 205 0.32% 96 0.18% 3653 0.16% 0 0.00% 0 0.00% 65 0.97% 66.249.65.101
30 197 0.31% 197 0.36% 14075 0.60% 0 0.00% 0 0.00% 51 0.76% 204.10.137.48

Top 10 of 2829 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 3837 6.04% 3837 7.03% 584107 24.84% 0 0.00% 0 0.00% 11 0.16% 91.121.163.92
2 730 1.15% 730 1.34% 118894 5.06% 0 0.00% 0 0.00% 3 0.04% 77.245.61.196
3 449 0.71% 449 0.82% 73128 3.11% 0 0.00% 0 0.00% 6 0.09% 67.205.12.184
4 298 0.47% 298 0.55% 48535 2.06% 0 0.00% 0 0.00% 1 0.01% 77.245.49.100
5 21 0.03% 21 0.04% 34666 1.47% 0 0.00% 0 0.00% 0 0.00% 85.31.219.21
6 441 0.69% 441 0.81% 33539 1.43% 0 0.00% 0 0.00% 61 0.91% 66.29.115.8
7 264 0.42% 264 0.48% 18850 0.80% 0 0.00% 0 0.00% 183 2.72% 85.13.138.215
8 241 0.38% 241 0.44% 17290 0.74% 0 0.00% 0 0.00% 53 0.79% 66.246.72.175
9 240 0.38% 240 0.44% 17148 0.73% 0 0.00% 0 0.00% 43 0.64% 82.95.125.23
10 240 0.38% 240 0.44% 17148 0.73% 0 0.00% 0 0.00% 3 0.04% 83.87.58.228

Top 30 of 589 Total Referrers
# Hits Referrer
1 13269 20.90% - (Direct Request)
2 10037 15.81% erealtr.com/
3 7547 11.89% www.forestlakes.com/
4 6295 9.92% www.erealtr.com/
5 5186 8.17% erealtr.com/newhomes.html
6 1789 2.82% www.erealtr.com/newhomes.html
7 1239 1.95% forestlakes.com/
8 1188 1.87% forestlakes.com/newhomes.html
9 1150 1.81% forestlakes.com/Flakes.html
10 1047 1.65% naszyjnik.ltd.pl
11 965 1.52% www.forestlakes.com/newhomes.html
12 698 1.10% www.filmiki.trendygaleria.pl/
13 698 1.10% www.galeria.bizukatalog.pl
14 630 0.99% www.google.com/search
15 544 0.86% www.erealtr.com/search.html
16 531 0.84% www.forestlakes.com/Flakes.html
17 349 0.55% bizuteria-artystyczna.kom.pl
18 349 0.55% bransoletki.kom.pl
19 349 0.55% videoo.int.pl
20 347 0.55% www.tube.bizukatalog.pl/
21 299 0.47% gaming-wikipedia-gvg.blogspot.com/
22 299 0.47% german-poker-fvv.blogspot.com/
23 298 0.47% zebest-jeux-en-ligne-qqt.blogspot.com/
24 264 0.42% www.reedb.com/realestate.php
25 240 0.38% www.lekkerehapjes.net/
26 210 0.33% cybermondaydeals2009.blogspot.com/
27 189 0.30% gay-sex.badybody.com/
28 185 0.29% images.google.com/imgres
29 180 0.28% city-casino-ygb.blogspot.com/
30 180 0.28% erealtr.com/area/main.htm

Top 20 of 450 Total Search Strings
# Hits Search String
1 86 8.79% forest lakes charlottesville
2 74 7.57% charlottesville
3 36 3.68% charlottesville real estate
4 34 3.48% charlottesville va real estate
5 22 2.25% brac
6 16 1.64% charlottesville va
7 15 1.53% charlottesville real estate for sale
8 14 1.43% homes for sale in charlottesville va
9 13 1.33% charlottesville va real estate listings
10 13 1.33% intitle:index.of robots.txt
11 12 1.23% charlottesville virginia
12 10 1.02% real estate charlottesville va
13 9 0.92% erealtr
14 9 0.92% homes for sale charlottesville va
15 9 0.92% houses for sale in charlottesville va
16 9 0.92% real estate
17 8 0.82% caar.com
18 8 0.82% homes for rent in charlottesville va
19 7 0.72% charlottesville downtown
20 7 0.72% forest lake charlottesville va

Top 15 of 1281 Total User Agents
# Hits User Agent
1 2082 3.28% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 1572 2.48% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; yie8)
3 1327 2.09% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_8; en-us) AppleWebKit/531.9 (KHTML, like Gecko) Version/4.0.3 Safari/531.9
4 1046 1.65% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
5 929 1.46% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.5.
6 929 1.46% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; WOW64; Trident/4.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET C
7 831 1.31% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; GTB6; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CL
8 714 1.12% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
9 711 1.12% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 699 1.10% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.15) Gecko/2009101601 Firefox/3.0.15 (.NET CLR 3.5.30729)
11 690 1.09% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.1.5) Gecko/20091102 Firefox/3.5.5 (.NET CLR 3.5.30729)
12 660 1.04% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
13 644 1.01% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB6; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.450
14 634 1.00% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.5) Gecko/20091102 Firefox/3.5.5 (.NET CLR 3.5.30729)
15 580 0.91% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.0.15) Gecko/2009101601 Firefox/3.0.15 (.NET CLR 3.5.30729)

Usage by Location for November 2009

Top 30 of 73 Total Locations
# Hits Files kB F kB In kB Out Location
1 45971 72.41% 39417 72.25% 1201197 51.09% 0 0.00% 0 0.00% United States
2 4793 7.55% 4660 8.54% 649621 27.63% 0 0.00% 0 0.00% France
3 4043 6.37% 3331 6.11% 100593 4.28% 0 0.00% 0 0.00% Unresolved/Unknown
4 1568 2.47% 1557 2.85% 202819 8.63% 0 0.00% 0 0.00% Netherlands
5 1115 1.76% 1092 2.00% 45889 1.95% 0 0.00% 0 0.00% Germany
6 784 1.23% 461 0.84% 29827 1.27% 0 0.00% 0 0.00% China
7 688 1.08% 311 0.57% 13873 0.59% 0 0.00% 0 0.00% Russian Federation
8 608 0.96% 572 1.05% 16232 0.69% 0 0.00% 0 0.00% Canada
9 496 0.78% 436 0.80% 15751 0.67% 0 0.00% 0 0.00% Great Britain (UK)
10 267 0.42% 68 0.12% 1820 0.08% 0 0.00% 0 0.00% Sweden
11 260 0.41% 259 0.47% 7248 0.31% 0 0.00% 0 0.00% India
12 242 0.38% 208 0.38% 6117 0.26% 0 0.00% 0 0.00% Australia
13 242 0.38% 239 0.44% 3515 0.15% 0 0.00% 0 0.00% Japan
14 220 0.35% 196 0.36% 3957 0.17% 0 0.00% 0 0.00% Romania
15 164 0.26% 163 0.30% 3574 0.15% 0 0.00% 0 0.00% Bangladesh
16 152 0.24% 148 0.27% 2065 0.09% 0 0.00% 0 0.00% Italy
17 143 0.23% 139 0.25% 3368 0.14% 0 0.00% 0 0.00% Brazil
18 134 0.21% 68 0.12% 717 0.03% 0 0.00% 0 0.00% Netherlands Antilles
19 100 0.16% 73 0.13% 1541 0.07% 0 0.00% 0 0.00% Poland
20 99 0.16% 71 0.13% 1753 0.07% 0 0.00% 0 0.00% Spain
21 88 0.14% 87 0.16% 1713 0.07% 0 0.00% 0 0.00% Switzerland
22 87 0.14% 85 0.16% 3867 0.16% 0 0.00% 0 0.00% Singapore
23 83 0.13% 61 0.11% 1490 0.06% 0 0.00% 0 0.00% Korea (South)
24 83 0.13% 83 0.15% 1804 0.08% 0 0.00% 0 0.00% South Africa
25 74 0.12% 74 0.14% 1474 0.06% 0 0.00% 0 0.00% Mexico
26 64 0.10% 61 0.11% 1497 0.06% 0 0.00% 0 0.00% Ireland
27 63 0.10% 61 0.11% 2488 0.11% 0 0.00% 0 0.00% Denmark
28 58 0.09% 57 0.10% 1344 0.06% 0 0.00% 0 0.00% Israel
29 57 0.09% 57 0.10% 3591 0.15% 0 0.00% 0 0.00% Belarus
30 44 0.07% 44 0.08% 1324 0.06% 0 0.00% 0 0.00% Belgium


Generated by Webalizer Version 2.01